<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charters Private Jet</title>
	<atom:link href="http://chartersprivatejet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartersprivatejet.com</link>
	<description>Charters Private Jet </description>
	<lastBuildDate>Fri, 06 Apr 2012 19:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Challenger 300</title>
		<link>http://chartersprivatejet.com/challenger-300/</link>
		<comments>http://chartersprivatejet.com/challenger-300/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:45:34 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Mid Size Jets]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=186</guid>
		<description><![CDATA[The Challenger 300 offers competitive range, speed, and economy in its class, and is a superb choice for Super Mid jet charter. It is able to depart challenging runways, carrying up to eight passengers for coast-to-coast trips. The Challenger 300 amenities include: Generous baggage compartment, Expansive cabin, Fully adjustable seating, Folding tables, Lavatory, Individual AC &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-187" title="challenger300" src="http://chartersprivatejet.com/wp-content/uploads/2011/05/challenger300.jpg" alt="" width="300" height="203" /></p>
<p>The Challenger 300 offers competitive range, speed, and economy in its class, and is a superb choice for Super Mid jet charter. It is able to depart challenging runways, carrying up to eight passengers for coast-to-coast trips. The Challenger 300 amenities include:</p>
<p>Generous baggage compartment,</p>
<p>Expansive cabin,</p>
<p>Fully adjustable seating,</p>
<p>Folding tables,</p>
<p>Lavatory,</p>
<p>Individual AC power plugs and climate controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/challenger-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawker 700/800 Private jet</title>
		<link>http://chartersprivatejet.com/hawker-700800-private-jet/</link>
		<comments>http://chartersprivatejet.com/hawker-700800-private-jet/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:33:27 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Mid Size Jets]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=182</guid>
		<description><![CDATA[The Hawker 700/800 Private jet has spacious seating for seven or eight passengers in its beautiful cabin. Enjoy a TV, airshow, VCR, CD stereo, headsets, AC power outlets and Direct dial satellite communications. The Hawker 700/800 is equipped for hot meal service and also includes Aft enclosed lavatory and generous baggage space. The most popular &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-183" title="hawker_700-800_ext" src="http://chartersprivatejet.com/wp-content/uploads/2011/04/hawker_700-800_ext-300x166.jpg" alt="" width="300" height="166" /></p>
<p>The Hawker 700/800 Private jet has spacious seating for seven or eight passengers in its beautiful cabin. Enjoy a TV, airshow, VCR, CD stereo, headsets, AC power outlets and Direct dial satellite communications. The Hawker 700/800 is equipped for hot meal service and also includes Aft enclosed lavatory and generous baggage space. The most popular destinations of the flights of our Hawker 700/800 Private jets are LAG, LGA, Los Angeles, Miami, New York, NY, NYC, San Diego, San Francisco, Boston, BUR, Chicago, Dallas, Denver, San Jose, Santa Monica, Seattle, SF, SMO, HPN Westchester Co, ISP Long Island Mac Arthur, JFK, John F Kennedy, TEB, LAS, Las Vegas, EWR Newark, Honolulu, Houston, LA, La Guardia, LAX, Teterboro, VNY, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/hawker-700800-private-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learjet 60</title>
		<link>http://chartersprivatejet.com/learjet-60/</link>
		<comments>http://chartersprivatejet.com/learjet-60/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:30:50 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Light Charter Jets]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=178</guid>
		<description><![CDATA[Learjet 60 &#160; The Learjet 60 offers the finest in private jet aviation. The aircraft’s digital cabin pressurization system ensures a comfortable flight. The powerful PW305A engines allow the aircraft to climb to 41,000 ft. in only 18.5 minutes, carrying passengers above turbulence and traffic quickly. &#160; The large stand-up cabin offers a quiet, airy &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-179" title="Learjet60_1" src="http://chartersprivatejet.com/wp-content/uploads/2011/04/Learjet60_1.jpg" alt="" width="280" height="210" /></p>
<p>Learjet 60</p>
<p>&nbsp;</p>
<p>The Learjet 60 offers the finest in private jet aviation. The aircraft’s digital cabin pressurization system ensures a comfortable flight. The powerful PW305A engines allow the aircraft to climb to 41,000 ft. in only 18.5 minutes, carrying passengers above turbulence and traffic quickly.</p>
<p>&nbsp;</p>
<p>The large stand-up cabin offers a quiet, airy interior and a generous aisle. The design allows ample passenger leg room for a comfortable flight with plenty of space to move around. The lavatory is beautifully appointed with luxurious fixtures while the galley provides ample storage for refreshments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Features:</p>
<p># Seats up to 9</p>
<p># Galley with workspace</p>
<p># One lavatory</p>
<p># 56 cu. ft. of baggage storage</p>
<p># Luxuriously appointed</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/learjet-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share-a-Jet program takes off in NY</title>
		<link>http://chartersprivatejet.com/share-a-jet-program-takes-off-in-ny/</link>
		<comments>http://chartersprivatejet.com/share-a-jet-program-takes-off-in-ny/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:23:19 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=174</guid>
		<description><![CDATA[Share-a-Jet program takes off in NY Blue Star Jets’ program lets customers split costs of private jet travel with other travelers headed to the same destination &#160; For those New Yorkers who want to fly by private jet but don’t want to pay full price, there’s another option. Manhattan-based charter company Blue Star Jets’ Share-a-Jet &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-175" title="Falcon_2000dx_8a" src="http://chartersprivatejet.com/wp-content/uploads/2011/04/Falcon_2000dx_8a-300x212.jpg" alt="" width="300" height="212" /></p>
<p>Share-a-Jet program takes off in NY</p>
<p>Blue Star Jets’ program lets customers split costs of private jet travel with other travelers headed to the same destination</p>
<p>&nbsp;</p>
<p>For those New Yorkers who want to fly by private jet but don’t want to pay full price, there’s another option. Manhattan-based charter company Blue Star Jets’ Share-a-Jet program, which is taking off.</p>
<p>&nbsp;</p>
<p>Under the program, two parties with the same origin and destination are matched together; each receives four or five seats on the jet, and costs are split 50-50. For example, a trip to Florida from New York would cost around $10,000 for a family of four, rather than $20,000.</p>
<p>&nbsp;</p>
<p>“The economy was bad, and we were looking for other ways for people to fly private and make it more affordable for them,” said Ricky Sitomer, chief executive of Blue Star. He noted that travel trends are always the same, with similar types of clients traveling to Aspen for the holidays or to Florida for a weekend. “People are flying with the same type of people and they’re getting to their destination for half the price but still have the luxury [of flying private],” he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/share-a-jet-program-takes-off-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Star Jets Puts Private Jet Charters within Your Reach</title>
		<link>http://chartersprivatejet.com/blue-star-jets-puts-private-jet-charters-within-your-reach/</link>
		<comments>http://chartersprivatejet.com/blue-star-jets-puts-private-jet-charters-within-your-reach/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:18:22 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=170</guid>
		<description><![CDATA[&#160; You arrive at the airport, bound for your dream destination. Your private jet plane awaits—no endless lines for security checks, no crowded terminals, no hour-long delays. On board, you sip champagne as you recline in your plush leather seat. &#160; Share a Charter on A Luxury Private Jet Fantasy? Beyond your means? Not necessarily. &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-171" title="logo-bsj" src="http://chartersprivatejet.com/wp-content/uploads/2011/04/logo-bsj-300x99.jpg" alt="" width="300" height="99" /></p>
<p>&nbsp;</p>
<p>You arrive at the airport, bound for your dream destination. Your private jet plane awaits—no endless lines for security checks, no crowded terminals, no hour-long delays. On board, you sip champagne as you recline in your plush leather seat.</p>
<p>&nbsp;</p>
<p>Share a Charter on A Luxury Private Jet Fantasy? Beyond your means? Not necessarily. Blue Star Jets’ ShareAJet Exchange has no membership fees and offers private jet charter flights and private flight sharing. Like Facebook for flying, you can search for travelers headed your way and arrange to share flights aboard a private aircraft. Or you can post your trip and let other jetsetters connect with you.</p>
<p>&nbsp;</p>
<p>Save on Private Jet Prices ShareAJet Exchange can save you thousands. A chartered flight from New York to Los Angeles on a Gulfstream jet runs about $25,000. Share the flight with 7 new friends through ShareAJet Exchange, and that’s math any frequent flyer would love—a ticket now just north of $3,000. Not bad, considering a first-class ticket on a commercial airliner can run upwards of $1,000. And with ShareAJet Exchange, you pick the days and times you travel. Founded in 2001 by former Wall Street executive Todd Rome, Blue Star Jets has been named the most prestigious private jet services brand and the favored flier of celebrities such as Andy Roddick, Denis Leary, and the family of Bob Marley. With only 4 hours notice, Blue Star can have you on any jet, to anywhere.</p>
<p>&nbsp;</p>
<p>Get a quote online at Bluestarjets.com. Call to book your reservation. US: 1-866-JET-TIME (1-866-538-8463).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/blue-star-jets-puts-private-jet-charters-within-your-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Turbo Props</title>
		<link>http://chartersprivatejet.com/private-turbo-props/</link>
		<comments>http://chartersprivatejet.com/private-turbo-props/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:54:03 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=154</guid>
		<description><![CDATA[The lightest aircraft aloft combines the use of twin propellers powered by turbine engines to fly. With a conservative use of fuel, the turbo prop is the most cost-efficient aircraft for short-service flights. Ideal for short to mid-range flights. Capacity to hold 6-8 passengers, average cruising speed of 280-315 mph and average nonstop range of &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-165" title="TurboProps_262x124" src="http://chartersprivatejet.com/wp-content/uploads/2010/12/TurboProps_262x1241.gif" alt="" width="262" height="227" /></p>
<p>The lightest aircraft aloft combines the use of twin propellers powered by turbine engines to fly. With a conservative use of fuel, the turbo prop is the most cost-efficient aircraft for short-service flights. Ideal for short to mid-range flights. Capacity to hold 6-8 passengers, average cruising speed of 280-315 mph and average nonstop range of just over 1,000 miles. In addition, we have turbo prop aircrafts which hold 12-29 passengers.</p>
<p>king air c90b King Air C90B</p>
<p>king air b200 King Air B200</p>
<p>king air 350 King Air 350</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/private-turbo-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawker 1000</title>
		<link>http://chartersprivatejet.com/hawker-1000/</link>
		<comments>http://chartersprivatejet.com/hawker-1000/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:09:32 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[Mid Size Jets]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=150</guid>
		<description><![CDATA[Hawker 1000 The first jet to define the super midsize category, the Hawker 1000 private jet brings together all that is important when traveling by private jet. It has true transcontinental ability and an impressive blend of comfort, speed and operating efficiency. In fact, it&#8217;s the only midsize jet that accommodates up to nine passengers. &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-151" title="hawker1000" src="http://chartersprivatejet.com/wp-content/uploads/2010/07/hawker1000.jpg" alt="" width="266" height="181" /></p>
<p>Hawker 1000</p>
<p>The first jet to define the super midsize category, the Hawker 1000 private jet brings together all that is important when traveling by private jet. It has true transcontinental ability and an impressive blend of comfort, speed and operating efficiency.</p>
<p>In fact, it&#8217;s the only midsize jet that accommodates up to nine passengers. The Hawker 1000 private jet can easily handle non-stop coast-to-coast trips.</p>
<p>Passenger Capacity 8-9 people</p>
<p>Cruising Speed 490 mph</p>
<p>Range 3400 st.m.</p>
<p>Length 24.3 ft.</p>
<p>Width 6.0 ft.</p>
<p>Height 5.8 ft.</p>
<p>Baggage Capacity 65 cu.ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/hawker-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Neutral Flights</title>
		<link>http://chartersprivatejet.com/carbon-neutral-flights/</link>
		<comments>http://chartersprivatejet.com/carbon-neutral-flights/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:08:13 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[FLIGHTS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=143</guid>
		<description><![CDATA[In early 2006, Gloucestershire based European Skytime took the groundbreaking step to invest in a carbon offsetting programme for its clients. The 25 hour Flight Commitment Programme offered by European Skytime provides aircraft availability at a fixed price and can be supplemented by the additional service of ensuring that each and every flight taken through &#8230;]]></description>
			<content:encoded><![CDATA[<p>In early 2006, Gloucestershire based European Skytime took the groundbreaking step to invest in a carbon offsetting programme for its clients.</p>
<p><a href="http://chartersprivatejet.com/wp-content/uploads/2010/06/carboncompany.gif"><img class="alignnone size-medium wp-image-144" title="carboncompany" src="http://chartersprivatejet.com/wp-content/uploads/2010/06/carboncompany-195x300.gif" alt="" width="195" height="300" /></a></p>
<p>The 25 hour Flight Commitment Programme offered by European Skytime provides aircraft availability at a fixed price and can be supplemented by the additional service of ensuring that each and every flight taken through the scheme is CarbonNeutral.</p>
<p>The funds generated by this value added service are invested in global &#8216;Emission Reduction Projects&#8217; which are schemes that drive the uptake of new technologies that reduce greenhouse gas emissions. These ventures are combined with methane capture and forestry projects which absorb emissions already in the atmosphere. All these programmes can be used to &#8216;offset&#8217; or compensate for the emissions being produced by the clients of European Skytime.</p>
<p>In conjunction with The Carbon Neutral Company and the Edinburgh Centre for Carbon Management (ECCM) European Skytime have identified a bespoke system which allocates a level of emission to each aircraft type and is dependant on the length of each individual flight. This structure ensures absolute accuracy and provides clients with a system and product they can trust.</p>
<p>Taking this commitment to innovation and development a step further, European Skytime have identified the total emissions generated by their daily head office operations and have committed to invest funds to offset their complete ‘Carbon Footprint’ making European Skytime the worlds first CarbonNeutral provider.</p>
<p>Steve Westlake, Managing Director of European Skytime said “I am delighted that we have taken another ground breaking step and we will ensure that European Skytime continually strives to stay at the forefront of the industry.”</p>
<p>European Skytime</p>
<p>For more information contact our offices on +44 (0) 1452 714 500</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/carbon-neutral-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawker 400XP Private Jet – 25 Hours of Access $109,000 All Air Carrier Costs Inclusive</title>
		<link>http://chartersprivatejet.com/hawker-400xp-private-jet-%e2%80%93-25-hours-of-access-109000-all-air-carrier-costs-inclusive/</link>
		<comments>http://chartersprivatejet.com/hawker-400xp-private-jet-%e2%80%93-25-hours-of-access-109000-all-air-carrier-costs-inclusive/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:55:26 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[FLIGHTS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=139</guid>
		<description><![CDATA[&#8220;No Blackout Dates &#8211; No Fuel Surcharge &#8211; No Hassle&#8221; The light jet of choice today, the Hawker 400XP, is a superior aircraft in its class built for comfort as it offers true seating for seven passengers with individual bucket seats. The Hawker 400XP&#8217;s that the air carriers fly, as well as the crew members &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;No Blackout Dates &#8211; No Fuel Surcharge &#8211; No Hassle&#8221;</p>
<p><a href="http://chartersprivatejet.com/wp-content/uploads/2010/06/p_hawker400_tb.jpg"><img class="alignnone size-medium wp-image-140" title="p_hawker400_tb" src="http://chartersprivatejet.com/wp-content/uploads/2010/06/p_hawker400_tb-192x300.jpg" alt="" width="192" height="300" /></a></p>
<p>The light jet of choice today, the Hawker 400XP, is a superior aircraft in its class built for comfort as it offers true seating for seven passengers with individual bucket seats.</p>
<p>The Hawker 400XP&#8217;s that the air carriers fly, as well as the crew members that operate them, are ARG/US Platinum Green rated which is the highest rating offered by the third party auditing service and far exceeds F.A.A. standards. They each carry a minimum of $50 million in insurance.</p>
<p>Each aircraft offers our signature overflight service which means direct non-stop service when re-entering the Unites States. No more stopping to clear customs when returning from the islands.</p>
<p>Passenger Capacity 7 People</p>
<p>Cruising Speed 409 mph</p>
<p>Range 1600 statute miles</p>
<p>Length 15.6 ft.</p>
<p>Width 4.9 ft.</p>
<p>Height 4.8 ft.</p>
<p>Baggage Capacity 56 cubic ft.</p>
<p>Contact Us</p>
<p>JETS.com ™</p>
<p>401 Broadway suite 2116</p>
<p>New York, NY 10013</p>
<p>Toll Free: 877.534.6691</p>
<p>Fax: 347.402.0290</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/hawker-400xp-private-jet-%e2%80%93-25-hours-of-access-109000-all-air-carrier-costs-inclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 FIFA World Cup Packages</title>
		<link>http://chartersprivatejet.com/2010-fifa-world-cup-packages/</link>
		<comments>http://chartersprivatejet.com/2010-fifa-world-cup-packages/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:47:24 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://chartersprivatejet.com/?p=133</guid>
		<description><![CDATA[2010 FIFA World Cup Packages Port Elizabeth Lalibela Game Reserve Lalibela Game Reserve spans 7500 hectares and is home to the Big 5 (lion, elephant, rhino, buffalo &#38; leopard). Being located in the Eastern Cape, it is not only malaria free, but spans 5 ecosystems, resulting in a breath-taking diversity of flora and fauna in &#8230;]]></description>
			<content:encoded><![CDATA[<p>2010 FIFA World Cup Packages</p>
<p><a href="http://chartersprivatejet.com/wp-content/uploads/2010/06/Lalibela2.jpg"><img class="alignnone size-medium wp-image-134" title="Lalibela2" src="http://chartersprivatejet.com/wp-content/uploads/2010/06/Lalibela2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Port Elizabeth</p>
<p>Lalibela Game Reserve</p>
<p>Lalibela Game Reserve spans 7500 hectares and is home to the Big 5 (lion, elephant, rhino, buffalo &amp; leopard). Being located in the Eastern Cape, it is not only malaria free, but spans 5 ecosystems, resulting in a breath-taking diversity of flora and fauna in true African safari style. The three main aspects of any safari are the game-viewing, the accommodation and the food. Lalibela takes special care to ensure that heartfelt service combines with these three &#8220;ingredients&#8221; to make your African safari experience a memorable one.</p>
<p>Flights &#8211; Transfers &#8211; Hotels &#8211; Hospitality tickets -</p>
<p>African Holiday Experience &#8211; All in one booking</p>
<p>Blue Star Jets now ensures the luxury and service afforded to you during your flight continues through out your World Cup experience by booking you into the best hotels and getting you the best seats at the matches. You will be transported between airport, hotel and stadium in complete luxury by our limousines.</p>
<p>Should you decide to leave the hussle and bussle of the host cities between games or before returning home, we will arrange anything from a visit to a relaxing SPA and Safari to a Bungee Jumping off a bridge over the Victoria Falls.</p>
<p>We offer complete ready made packages to choose from as well as giving you the option of tailor making your packages by choosing from our large list of hotels and Safari lodges.</p>
<p>Blue Star Jets</p>
<p>1 Dag Hammarskjold Plaza</p>
<p>885 Second Avenue</p>
<p>16th Floor</p>
<p>New York, NY 10017</p>
<p>Toll Free: (866)-Jet-Time or</p>
<p>(866)-538-8463</p>
<p>Phone: (212)-446-9037</p>
<p>Fax: (212)-446-9061</p>
]]></content:encoded>
			<wfw:commentRss>http://chartersprivatejet.com/2010-fifa-world-cup-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

